Fortnite: Nostalgia Explodes with Return of OG Items
This guide explores the original Fortnite weapons and items available in Fortnite OG, a nostalgic mode recreating Chapter 1, Season 1. Understanding this loot pool is crucial for success. The meta differs significantly from later seasons, emphasizing close-quarters combat and strategic use of limited resources.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
Fortnite OG returns players to the original Chapter 1, Season 1 map and loot pool. Mastering the unique weapons and items is key to victory in this nostalgic Battle Royale experience. The weapon meta is distinct, with some weapons proving more effective than others.
All Fortnite OG Assault Rifles
Assault Rifles are powerful in Fortnite OG, but bloom can be problematic. The standard Assault Rifle is generally preferred over the others.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and solid damage make it a reliable choice at all ranges.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom make it less reliable.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
The Scoped Assault Rifle's bullet trajectory inconsistencies detract from its first-person aiming advantage.
All Fortnite OG Shotguns
Shotguns are dominant in close-range combat due to their high damage output and rapid fire rate. The "double pump" strategy is particularly effective.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's high headshot multiplier allows for quick eliminations. The double pump technique maximizes its effectiveness.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate makes it a safer, albeit less powerful, option.
All Fortnite OG Pistols
Pistols are generally early-game weapons, useful for initial encounters but less effective in the late game.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure DMG | 24 | 25 | 26 |
A common starting weapon with a high fire rate but significant damage falloff.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure DMG | 54 | 57 | 60 | 63 | 66 |
The Revolver delivers high damage but suffers from significant recoil.
All Fortnite OG SMGs
SMGs excel in close-range encounters but lack the damage and range to compete with other weapon types at longer distances.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure DMG | 17 | 18 | 19 | 23 |
The Suppressed SMG offers superior range compared to other SMGs.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure DMG | 16 | 17 | 18 |
Inconsistent fire rate limits its effectiveness.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure DMG | 14 | 15 | 16 |
High fire rate but poor accuracy.
All Fortnite OG Sniper Rifles
Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure DMG | 105 | 110 | 116 |
High damage but slow fire rate and single-shot magazine.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure DMG | 75 | 78 |
Faster fire rate but lower damage per shot.
All Fortnite OG Explosives
Explosives are crucial for destroying structures and eliminating opponents.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure DMG | 300 | 315 | 330 |
High damage and structure destruction capability.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure DMG | 200 | 210 | 220 |
Multiple grenades for area denial.
Grenade
Damage | 100 |
---|---|
Structure DMG | 375 |
Stack Size | 6 |
All Fortnite OG Traps
Traps offer strategic defensive and offensive options.
Launch Pad, Ceiling Zapper, Wall Dynamo, Damage Trap, Directional Jump Pad (Descriptions omitted for brevity, but stats are present in the original text).
All Fortnite OG Consumables/Items
Consumables are essential for healing and survival.
Bandage, Med Kit, Shield Potion, Slurp Juice, Bush, Port-a-Bunker (Descriptions omitted for brevity, but stats are present in the original text).
-
Jan 16,25Girls' Frontline 2: Exilium Tier List Released Another free-to-play gacha game, another character ranking to guide your investment choices. This Girls’ Frontline 2: Exilium character tier list helps you prioritize which characters are worth your resources. Girls’ Frontline 2: Exilium Character Tier List Here's a breakdown of currently available
-
Feb 19,25First Season of Marvel Rivals Charts the Course Marvel Rivals Season 1: A New York City Nightscape of Maps Marvel Rivals Season 1 continues to expand its content, adding new maps themed around a nocturnal New York City alongside the Fantastic Four heroes and cosmetics. This guide details each new map. Table of Contents Empire of Eternal Night: M
-
Feb 02,25Roblox: RIVALS Codes for January 2025 Released Quick Links All RIVALS Codes How to Redeem RIVALS Codes Finding More RIVALS Codes RIVALS, a popular Roblox combat game, offers thrilling solo and team duels. Whether it's a 1v1 showdown or a 5v5 team battle, the engaging gameplay makes it a top Roblox fighting game. Players earn keys through duel
-
Mar 17,25All Split Fiction Achievements & How to Unlock Them Dive into the captivating co-op adventure Split Fiction from Hazelight Studios! This guide outlines every achievement, ensuring you and your partner conquer every challenge. While some trophies are earned naturally through the story, many require thorough exploration and unique actions. Use this g