Helldivers 2: Superstore Rotation (All Armor & Items)
Helldivers 2 Superstore: A Comprehensive Guide to Armor, Weapons, and Cosmetics
Equipping the right armor is crucial in Helldivers 2. With diverse armor types (light, medium, heavy), unique passives, and varying stats, players can customize their loadout. The Superstore offers exclusive armor sets and cosmetic items unavailable elsewhere, even in Premium Warbonds. This guide details every item and its rotation cycle, ensuring you don't miss out.
Updated January 05, 2025, by Saqib Mansoor: The Superstore's inventory has expanded with recent Premium Warbond releases, increasing rotation cycles. This update reflects these changes, providing a clearer, more comprehensive list.
Superstore Armor and Item Rotations:
The following lists all body armor (categorized by light, medium, and heavy), weapons, and cosmetics available in the Helldivers 2 Superstore. Helmets are omitted due to consistent 100 stats. The Stun Baton (melee) and StA-52 Assault Rifle (from the Killzone 2 crossover) are also included. The Superstore rotates items based on release date; the rotation number indicates the item's position in the cycle.
Light Superstore Armor
Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
---|---|---|---|---|---|---|
Engineering Kit | CE-74 Breaker | 50 | 550 | 125 | 250 SC | 11 |
Engineering Kit | CE-67 Titan | 79 | 521 | 111 | 150 SC | 9 |
Engineering Kit | FS-37 Ravager | 50 | 550 | 125 | 250 SC | 8 |
Extra Padding | B-08 Light Gunner | 100 | 550 | 125 | 150 SC | 13 |
Fortified | FS-38 Eradicator | 50 | 550 | 125 | 250 SC | 12 |
Med-Kit | CM-21 Trench Paramedic | 64 | 536 | 118 | 250 SC | 14 |
Servo-Assisted | SC-37 Legionnaire | 50 | 550 | 125 | 150 SC | 10 |
Medium Superstore Armor
Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
---|---|---|---|---|---|---|
Acclimated | AC-1 Dutiful | 100 | 500 | 100 | 500 SC | 1 |
Advanced Filtration | AF-91 Field Chemist | 100 | 500 | 100 | 250 SC | 4 |
Engineering Kit | SC-15 Drone Master | 100 | 500 | 100 | 250 SC | 10 |
Engineering Kit | CE-81 Juggernaut | 100 | 500 | 100 | 250 SC | 15 |
Extra Padding | CW-9 White Wolf | 150 | 500 | 100 | 300 SC | 7 |
Fortified | B-24 Enforcer | 129 | 471 | 71 | 150 SC | 11 |
Fortified | FS-34 Exterminator | 100 | 500 | 100 | 400 SC | 15 |
Inflammable | I-92 Fire Fighter | 100 | 500 | 100 | 250 SC | 5 |
Med-Kit | CM-10 Clinician | 100 | 500 | 100 | 250 SC | 8 |
Peak Physique | PH-56 Jaguar | 100 | 500 | 100 | 150 SC | 6 |
Unflinching | UF-84 Doubt Killer | 100 | 500 | 100 | 400 SC | 3 |
Heavy Superstore Armor
Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
---|---|---|---|---|---|---|
Advanced Filtration | AF-52 Lockdown | 150 | 450 | 50 | 400 SC | 4 |
Engineering Kit | CE-64 Grenadier | 150 | 450 | 50 | 300 SC | 7 |
Engineering Kit | CE-101 Guerrilla Gorilla | 150 | 450 | 50 | 250 SC | 6 |
Extra Padding | B-27 Fortified Commando | 200 | 450 | 50 | 400 SC | 12 |
Fortified | FS-11 Executioner | 150 | 450 | 50 | 150 SC | 14 |
Inflammable | I-44 Salamander | 150 | 450 | 50 | 250 SC | 5 |
Med-Kit | CM-17 Butcher | 150 | 450 | 50 | 250 SC | 9 |
Servo-Assisted | FS-61 Dreadnought | 150 | 450 | 50 | 250 SC | 13 |
Siege-Ready | SR-64 Cinderblock | 150 | 450 | 50 | 250 SC | 2 |
Other Superstore Items
Name | Type | Cost | Rotation |
---|---|---|---|
Cover of Darkness | Cape | 250 SC | 3 |
Player Card | Player Card | 75 SC | 3 |
Stone-Wrought Perseverance | Cape | 100 SC | 2 |
Player Card | Player Card | 35 SC | 2 |
Stun Baton | Weapon | 200 SC | 2 |
StA-52 Assault Rifle | Weapon | 615 SC | 1 |
Strength in Our Arms | Cape | 310 SC | 1 |
Player Card | Player Card | 90 SC | 1 |
Assault Infantry | Player Title | 150 SC | 1 |
Superstore Rotation Mechanics:
The Superstore refreshes its inventory every 48 hours at 10:00 a.m. GMT. All items are purely cosmetic or offer passives already obtainable in-game; there are no pay-to-win elements. Currently, there are 15 rotations. Access the Superstore via the Acquisition Centre on your ship (R on PC, Square on PS5). Purchases require Super Credits, earned through gameplay or purchased with real money.
This comprehensive guide ensures you can strategically acquire the desired armor and cosmetics in Helldivers 2's Superstore. Remember to check the rotation number to plan your purchases effectively.
-
Jan 16,25Girls' Frontline 2: Exilium Tier List Released Another free-to-play gacha game, another character ranking to guide your investment choices. This Girls’ Frontline 2: Exilium character tier list helps you prioritize which characters are worth your resources. Girls’ Frontline 2: Exilium Character Tier List Here's a breakdown of currently available
-
Feb 19,25First Season of Marvel Rivals Charts the Course Marvel Rivals Season 1: A New York City Nightscape of Maps Marvel Rivals Season 1 continues to expand its content, adding new maps themed around a nocturnal New York City alongside the Fantastic Four heroes and cosmetics. This guide details each new map. Table of Contents Empire of Eternal Night: M
-
Feb 02,25Roblox: RIVALS Codes for January 2025 Released Quick Links All RIVALS Codes How to Redeem RIVALS Codes Finding More RIVALS Codes RIVALS, a popular Roblox combat game, offers thrilling solo and team duels. Whether it's a 1v1 showdown or a 5v5 team battle, the engaging gameplay makes it a top Roblox fighting game. Players earn keys through duel
-
Jan 30,25Upcoming Role-Playing Games People Are Excited For Quick Links Tales of Graces f Remastered Kingdom Come: Deliverance 2 Assassin's Creed Shadows Avowed Like a Dragon: Gaiden – The Man Who Erased His Name Monster Hunter Wilds Suikoden I & II HD Remaster Xenoblade Chronicles X: Definitive Edition Atelier Yumia: The Alchemist of Memories & the Envisio